An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A relatively high interest rate risk and moderate credit risk.
| Fund Details | |
|---|---|
| Fund Manager: | Mr. Kaustubh Gupta & Mr. Dhaval Joshi |
| Managing Fund Since: | April 12, 2021 & November 21, 2022 |
| Experience in Managing the Fund: | 2.1 years & 0.5 years |
| Date of Allotment: | March 3, 1997 |
| Type of Scheme: | An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds. A relatively high interest rate risk and moderate credit risk. |
| Application Amount for fresh subscription: | 100 (plus in multiplies of 1) |
| Min. Addl. Investment: | 100 (plus in multiplies of 1) |
| SIP: | Monthly: Minimum 100/- |
| NAV of Plans / Options () | $Income Distribution cum capital withdrawal |
| Regular Plan | |
| Growth: | 96.2832 |
| IDCW$: | 12.5269 |
| Monthly IDCW$: | 12.3309 |
| Direct Plan | |
| Growth: | 97.5635 |
| IDCW$: | 11.1127 |
| Monthly IDCW$: | 12.4738 |
| Benchmark: | NIFTY Corporate Bond Index B-II |
| Monthly Average AUM: | 17473.22 Crores |
| AUM as on last day: | 17607.71 Crores |
| Load Structure (as % of NAV) (Incl. for SIP) | |
| Entry Load: | Nil |
| Exit Load: | Nil | Other Parameters |
| Modified Duration: | 2.35 years |
| Average Maturity: | 3.11 years |
| Yield to Maturity: | 7.66% |
| Macaulay Duration: | 2.49 years |
| Total Expense Ratio (TER) | |
| Including additional expenses and goods and service tax on management fees | |
| Regular | 0.49% |
| Direct | 0.31% |
Data as on 30th June 2023 unless otherwise specified
| Portfolio Holdings | ||
|---|---|---|
| Issuer | % to net Assets |
Rating |
| Fixed rates bonds - Corporate | 65.86% | |
| Mahindra & Mahindra Financial Services Limited | 3.42% | IND AAA |
| National Bank For Agriculture and Rural Development | 2.90% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 2.29% | CRISIL AAA |
| Small Industries Development Bank of India | 2.05% | CRISIL AAA |
| Housing Development Finance Corporation Limited | 1.99% | ICRA AAA |
| Housing Development Finance Corporation Limited | 1.99% | ICRA AAA |
| Housing Development Finance Corporation Limited | 1.98% | ICRA AAA |
| Pipeline Infrastructure Limited | 1.43% | CRISIL AAA |
| Small Industries Development Bank of India | 1.42% | ICRA AAA |
| Small Industries Development Bank of India | 1.42% | ICRA AAA |
| Sikka Ports and Terminals Limited | 1.39% | CRISIL AAA |
| Small Industries Development Bank of India | 1.36% | ICRA AAA |
| Embassy Office Parks REIT | 1.27% | CRISIL AAA |
| National Housing Bank | 1.22% | ICRA AAA |
| Bajaj Housing Finance Limited | 1.19% | CRISIL AAA |
| Housing Development Finance Corporation Limited | 1.18% | ICRA AAA |
| Housing Development Finance Corporation Limited | 1.16% | ICRA AAA |
| Small Industries Development Bank of India | 1.13% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 1.13% | ICRA AAA |
| HDFC Bank Limited | 1.12% | CRISIL AAA |
| Larsen & Toubro Limited | 1.00% | CRISIL AAA |
| Fullerton India Credit Company Limited | 0.99% | CRISIL AAA |
| Power Finance Corporation Limited | 0.91% | ICRA AAA |
| Summit Digitel Infrastructure Private Limited | 0.86% | CRISIL AAA |
| Embassy Office Parks REIT | 0.85% | CRISIL AAA |
| Oil & Natural Gas Corporation Limited | 0.84% | ICRA AAA |
| Housing Development Finance Corporation Limited | 0.80% | ICRA AAA |
| Bajaj Finance Limited | 0.80% | CRISIL AAA |
| State Bank of India - Tier II - Basel III | 0.80% | ICRA AAA |
| Bank of Baroda - Tier II - Basel III | 0.75% | CARE AAA |
| National Bank For Agriculture and Rural Development | 0.74% | CRISIL AAA |
| HDB Financial Services Limited | 0.74% | CRISIL AAA |
| Summit Digitel Infrastructure Private Limited | 0.69% | CRISIL AAA |
| REC Limited | 0.62% | ICRA AAA |
| Jamnagar Utilities & Power Private Limited | 0.60% | CRISIL AAA |
| LIC Housing Finance Limited | 0.57% | CRISIL AAA |
| L&T Finance Limited | 0.57% | CARE AAA |
| Housing Development Finance Corporation Limited | 0.57% | ICRA AAA |
| LIC Housing Finance Limited | 0.57% | CRISIL AAA |
| IndInfravit Trust | 0.56% | ICRA AAA |
| Power Finance Corporation Limited | 0.56% | ICRA AAA |
| Small Industries Development Bank of India | 0.56% | ICRA AAA |
| Small Industries Development Bank of India | 0.56% | ICRA AAA |
| REC Limited | 0.55% | ICRA AAA |
| Power Finance Corporation Limited | 0.50% | ICRA AAA |
| Power Grid Corporation of India Limited | 0.48% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.48% | ICRA AAA |
| REC Limited | 0.48% | ICRA AAA |
| State Bank of India | 0.43% | CRISIL AAA |
| Sundaram Home Finance Limited | 0.43% | CRISIL AAA |
| Small Industries Development Bank of India | 0.42% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.42% | ICRA AAA |
| Mangalore Refinery and Petrochemicals Limited | 0.41% | CARE AAA |
| HDFC Credila Financial Services Pvt Limited | 0.40% | ICRA AAA |
| Sundaram Home Finance Limited | 0.37% | ICRA AAA |
| Housing & Urban Development Corporation Limited | 0.37% | ICRA AAA |
| HDB Financial Services Limited | 0.37% | CRISIL AAA |
| Bajaj Housing Finance Limited | 0.34% | CRISIL AAA |
| Sundaram Home Finance Limited | 0.34% | ICRA AAA |
| Housing Development Finance Corporation Limited | 0.33% | ICRA AAA |
| Mindspace Business Parks REIT | 0.33% | ICRA AAA |
| Indian Railway Finance Corporation Limited | 0.31% | CRISIL AAA |
| ICICI Home Finance Company Limited | 0.31% | ICRA AAA |
| Indian Oil Corporation Limited | 0.31% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.28% | ICRA AAA |
| Embassy Office Parks REIT | 0.28% | CRISIL AAA |
| LIC Housing Finance Limited | 0.28% | CRISIL AAA |
| Mindspace Business Parks REIT | 0.28% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.28% | ICRA AAA |
| HDB Financial Services Limited | 0.28% | CRISIL AAA |
| Tata Capital Limited | 0.28% | CRISIL AAA |
| Mahindra & Mahindra Financial Services Limited | 0.28% | IND AAA |
| REC Limited | 0.28% | ICRA AAA |
| ICICI Home Finance Company Limited | 0.28% | ICRA AAA |
| REC Limited | 0.28% | ICRA AAA |
| Hindustan Petroleum Corporation Limited | 0.25% | ICRA AAA |
| Bajaj Housing Finance Limited | 0.23% | CRISIL AAA |
| Sundaram Home Finance Limited | 0.23% | ICRA AAA |
| Housing Development Finance Corporation Limited | 0.23% | ICRA AAA |
| Tata Capital Financial Services Limited | 0.20% | ICRA AAA |
| Mahindra & Mahindra Financial Services Limited | 0.20% | CRISIL AAA |
| REC Limited | 0.17% | ICRA AAA |
| Bajaj Finance Limited | 0.17% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.16% | ICRA AAA |
| HDB Financial Services Limited | 0.14% | CRISIL AAA |
| Housing Development Finance Corporation Limited | 0.14% | ICRA AAA |
| Housing Development Finance Corporation Limited | 0.14% | ICRA AAA |
| National Bank For Agriculture and Rural Development | 0.14% | ICRA AAA |
| Kotak Mahindra Prime Limited | 0.14% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.14% | ICRA AAA |
| Small Industries Development Bank of India | 0.14% | CARE AAA |
| Kotak Mahindra Prime Limited | 0.13% | CRISIL AAA |
| Power Finance Corporation Limited | 0.12% | ICRA AAA |
| REC Limited | 0.11% | CRISIL AAA |
| ICICI Home Finance Company Limited | 0.11% | ICRA AAA |
| Kotak Mahindra Prime Limited | 0.11% | CRISIL AAA |
| Power Finance Corporation Limited | 0.09% | ICRA AAA |
| Power Finance Corporation Limited | 0.09% | ICRA AAA |
| Bajaj Finance Limited | 0.08% | CRISIL AAA |
| Punjab National Bank - Tier II - Basel III | 0.08% | IND AAA |
| National Bank For Agriculture and Rural Development | 0.08% | CRISIL AAA |
| Tata Capital Financial Services Limited | 0.07% | ICRA AAA |
| Aditya Birla Finance Limited | 0.07% | ICRA AAA |
| ICICI Home Finance Company Limited | 0.07% | ICRA AAA |
| Aditya Birla Finance Limited | 0.06% | ICRA AAA |
| Power Finance Corporation Limited | 0.06% | ICRA AAA |
| Axis Finance Limited | 0.06% | CRISIL AAA |
| NIIF Infrastructure Finance Limited | 0.06% | ICRA AAA |
| Power Finance Corporation Limited | 0.06% | ICRA AAA |
| Kotak Mahindra Investments Limited | 0.06% | CRISIL AAA |
| Aditya Birla Finance Limited | 0.05% | ICRA AAA |
| Housing Development Finance Corporation Limited | 0.05% | CRISIL AAA |
| Tata Capital Financial Services Limited | 0.03% | ICRA AAA |
| HDFC Bank Limited | 0.03% | CRISIL AAA |
| REC Limited | 0.03% | ICRA AAA |
| Power Finance Corporation Limited | 0.03% | ICRA AAA |
| Power Finance Corporation Limited | 0.03% | ICRA AAA |
| REC Limited | 0.03% | ICRA AAA |
| Power Finance Corporation Limited | 0.03% | ICRA AAA |
| LIC Housing Finance Limited | 0.03% | CRISIL AAA |
| LIC Housing Finance Limited | 0.03% | CRISIL AAA |
| Power Finance Corporation Limited | 0.03% | ICRA AAA |
| LIC Housing Finance Limited | 0.02% | CRISIL AAA |
| REC Limited | 0.02% | ICRA AAA |
| Power Finance Corporation Limited | 0.01% | ICRA AAA |
| LIC Housing Finance Limited | 0.01% | CRISIL AAA |
| REC Limited | 0.01% | CRISIL AAA |
| National Bank For Agriculture and Rural Development | 0.01% | ICRA AAA |
| Government Bond | 17.19% | |
| 4.70% INDIA GOVT BOND 22SEP2033 FRB | 3.83% | SOV |
| GOI 07.41% 19DEC2036 | 3.72% | SOV |
| 7.26% GOVERNMENT OF INDIA 06FEB33 | 3.27% | SOV |
| 4.45% GOI FRB 30OCT2034 | 3.18% | SOV |
| 7.06% GOI 10APR28 | 0.54% | SOV |
| 7.38% GOI 20JUN2027 | 0.43% | SOV |
| 7.26% GOI 22AUG2032 | 0.40% | SOV |
| 6.97% GOI (MD 06/09/2026) | 0.37% | SOV |
| 6.54% GOI 17JAN2032 | 0.35% | SOV |
| 7.35% GOI (MD 22/06/2024) | 0.23% | SOV |
| GOI 06.79% 26DEC2029 | 0.17% | SOV |
| 5.63% GOI 12APR2026 | 0.16% | SOV |
| 8.60% GOI (MD 02/06/2028) | 0.14% | SOV |
| 8.33% GOI (MD 09/07/2026) | 0.12% | SOV |
| 7.59% GOI(MD 11/01/2026) | 0.06% | SOV |
| 8.83% GOI (MD 25/11/2023) | 0.06% | SOV |
| 6.79% GOI (MD 15/05/2027) | 0.05% | SOV |
| 7.57% GOI (MD 17/06/2033) | 0.04% | SOV |
| 6.22% GOVERNMENT OF INDIA 16MAR35 G-SEC | 0.02% | SOV |
| 6.67% GOVERNMENT OF INDIA 17DEC50 G-SEC | 0.02% | SOV |
| 5.15% GOVERNMENT OF INDIA 09NOV25 G-SEC | 0.01% | SOV |
| 4.04% GOI FRB 04OCT2028 | 0.01% | SOV |
| 07.26% GOI (MD 14/01/2029) | 0.00% | SOV |
| 7.17% GOI (MD 08/01/2028) | 0.00% | SOV |
| Floating rates notes - Corporate | 4.46% | |
| Housing Development Finance Corporation Limited | 1.13% | ICRA AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CARE AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| DME Development Limited | 0.31% | CRISIL AAA |
| Axis Finance Limited | 0.20% | CRISIL AAA |
| Housing Development Finance Corporation Limited | 0.03% | ICRA AAA |
| Money Market Instruments | 3.66% | |
| Axis Bank Limited | 1.21% | ICRA A1+ |
| ICICI Bank Limited | 0.94% | ICRA A1+ |
| Axis Bank Limited | 0.55% | ICRA A1+ |
| Axis Finance Limited | 0.54% | CRISIL A1+ |
| Axis Bank Limited | 0.28% | ICRA A1+ |
| Panatone Finvest Limited | 0.14% | CRISIL A1+ |
| State Government bond | 2.57% | |
| 8.43% RAJASTHAN 26NOV2024 SDL | 0.58% | SOV |
| 8.25% GUJARAT 12DEC2024 SDL | 0.58% | SOV |
| 6.82% RAJASTHAN 18SEP2024 SDL | 0.45% | SOV |
| 8.44% MAHARASHTRA 26NOV2024 SDL | 0.20% | SOV |
| 6.70% TAMIL NADU 16OCT24 SDL | 0.14% | SOV |
| 8.22% TAMIL NADU 09DEC2025 SDL | 0.06% | SOV |
| 8.52% UTTAR PRADESH 21MAR2025 SDL | 0.06% | SOV |
| 8.44% TAMIL NADU 12NOV2024 SDL | 0.06% | SOV |
| 8.16% KARNATAKA 26NOV2025 SDL | 0.03% | SOV |
| 8.59% UTTAR PRADESH 10MAR2025 SDL | 0.03% | SOV |
| GUJARAT GUJARA 8.23 09/09/25 | 0.03% | SOV |
| 8.06% HARYANA 04JUL2026 SDL | 0.03% | SOV |
| ANDHRA PRADESH ANDHRA 9.84 02/26/24 | 0.03% | SOV |
| 7.99% MAHARASHTRA 28OCT2025 SDL | 0.03% | SOV |
| 7.96% Gujarat SDL (14/10/2025) | 0.03% | SOV |
| 7.96% Maharashtra SDL (14/10/2025) | 0.03% | SOV |
| 9.50% GUJARAT 11SEP2023 SDL | 0.03% | SOV |
| 9.50% HARYANA 11SEP2023 SDL | 0.03% | SOV |
| MAHARASHTRA 09.60% 14AUG23 SDL | 0.03% | SOV |
| 6.83% RAJASTHAN SDL 25SEP23 | 0.03% | SOV |
| 6.9% TAMIL NADU SDL 16OCT25 | 0.03% | SOV |
| 6.92% RAJASTHAN 04SEP25 SDL | 0.02% | SOV |
| 6.87% RAJASTHAN 08SEP2031 SDL | 0.02% | SOV |
| 8.27% TAMILNADU 23DEC2025 SDL | 0.02% | SOV |
| 6.91% RAJASTHAN 01SEP2031 SDL | 0.00% | SOV |
| 6.97% MAHARASHTRA 18FEB2028 SDL | 0.00% | SOV |
| TREASURY BILLS | 1.40% | |
| Government of India | 1.40% | SOV |
| SECURITISED DEBT | 0.99% | |
| First Business Receivables Trust | 0.44% | IND AAA(SO) |
| First Business Receivables Trust | 0.42% | IND AAA(SO) |
| First Business Receivables Trust | 0.14% | IND AAA(SO) |
| Securitised Debt Amort | 0.35% | |
| First Business Receivables Trust | 0.19% | CRISIL AAA(SO) |
| First Business Receivables Trust | 0.10% | CRISIL AAA(SO) |
| First Business Receivables Trust | 0.06% | CRISIL AAA(SO) |
| Cash Management Bills | 0.21% | |
| Government of India | 0.07% | SOV |
| Government of India | 0.05% | SOV |
| Government of India | 0.02% | SOV |
| Government of India | 0.02% | SOV |
| Government of India | 0.02% | SOV |
| Government of India | 0.02% | SOV |
| Government of India | 0.02% | SOV |
| Interest Rate Swaps | -0.01% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Standard Chartered Bank | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Standard Chartered Bank | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| BNP Paribas - Indian branches | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Standard Chartered Bank | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Standard Chartered Bank | 0.00% | |
| Clearing Corporation of India Limited | 0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| HSBC Bank | -0.00% | |
| HSBC Bank | -0.00% | |
| HSBC Bank | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| IDFC First Bank Limited | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| HSBC Bank | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| ICICI Bank Limited | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| Clearing Corporation of India Limited | -0.00% | |
| BNP Paribas - Indian branches | -0.00% | |
| IDFC First Bank Limited | -0.00% | |
| Standard Chartered Bank | -0.00% | |
| HSBC Bank | -0.00% | |
| HSBC Bank | -0.00% | |
| HSBC Bank | -0.01% | |
| Cash & Current Assets | 3.31% | |
| Total Net Assets | 100.00% | |
| Rating Profile of Portfolio |
|---|
|
Note: The exit load (if any) rate levied at the time of redemption/switch-out of units will be the rate prevailing at the time of allotment of the corresponding units. Customers may request for a separate Exit Load Applicability Report by calling our toll free numbers 1800-270-7000 or from any of our Investor Service Centers.
This page is a part of the July 2023 Factsheet of Aditya Birla Sun Life Mutual Fund. Click on http://empower.abslmf.com/ for the digital factsheet.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.